Key: Am · BPM: 80
e|----------|----------|-----------|------------|------------------------------------|
B|----------|----------|-----------|------------|------------------------------------|
G|----------|----------|-----------|------------|------------------------------------|
D|----2-----|----------|-----2-----|-----2------|--2--2--2--2--2-2-2-2---------------|
A|----------|----------|-----------|------------|------------------------------------|
E|----------|----------|-----------|------------|------------------------------------|
e|--------------------|-----------------------|---------------|----------------------|
B|--------------------|-----------------------|---------------|----------------------|
G|--------------------|-----------------------|---------------|----------------------|
D|--2-2-2-2-2-2-2-2---|-2-2-------------------|---------------|----2-2-2-2-2-2-------|
A|--------------------|---------0----3--------|3---0---3------|-3--------------------|
E|--------------------|------------------0----|------------0--|----------------------|
e|------------------|-----------------|-------------|--------------|-----------------|
B|------------------|-----------------|---------1---|-3-3-3-3-3-1--|-0-3-1-1-1-1-1-0-|
G|------------------|-----------------|-------2-----|--------------|-----------------|
D|-2-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2-3-|-2-1-2-------|--------------|-----------------|
A|------------------|-----------------|-------------|--------------|-----------------|
E|------------------|-----------------|-------------|--------------|-----------------|
e|-----------------|------------|-------------|-----------------|--------------------|
B|---1-0-0-0-0-----|-0----------|-------------|-----------------|--------------------|
G|-2---------------|----1-------|-------------|-----------------|--------------------|
D|--------------4--|----2-------|-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-3----|
A|-----------------|------------|-------------|-----------------|--------------------|
E|-----------------|---------0--|-------------|-----------------|--------------------|
e|-----------|-------------|-----------------|---------------|--------|--------------|
B|---------1-|-3-3-3-3-3-1-|-0-3-1-1-1-1-1-0-|---1-0-0-0-0---|-0------|--------------|
G|-------2---|-------------|-----------------|-2-------------|---1----|--------------|
D|-2-1-2-----|-------------|-----------------|-------------4-|---2----|-2-2-2-2-2-2--|
A|-----------|-------------|-----------------|---------------|--------|--------------|
E|-----------|-------------|-----------------|---------------|------0-|--------------|
e|-----------------|-------------0---|---------------|---------------|---------------|
B|-----------------|-----------1-----|-1-3-1-1---0---|---1---3-0-----|---------------|
G|-----------------|---------------2-|---------2---1-|-2---1-----1-2-|---------------|
D|-2-2-2-2-2-2-2-2-|-2-3-2-1-2-------|---------------|-------------2-|---2-2-2-2-2-2-|
A|-----------------|-----------------|---------------|---------------|---------------|
E|-----------------|-----------------|---------------|---------------|-0-------------|
e|-----------------|-----------------|-----------|-------------|---------------------|
B|-----------------|-----------------|---------1-|-3-3-3-3-3-1-|-0-3-1-1-1-1-1-0-----|
G|-----------------|-----------------|-------2---|-------------|---------------------|
D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-3-|-2-1-2-----|-------------|---------------------|
A|-----------------|-----------------|-----------|-------------|---------------------|
E|-----------------|-----------------|-----------|-------------|---------------------|
e|---------------|--------|-------------|-----------------|-------------0------------|
B|---1-0-0-0-0---|-0------|-------------|-----------------|-----------1--------------|
G|-2-------------|---1----|-------------|-----------------|---------------2----------|
D|-------------4-|---2----|-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-3-2-1-2----------------|
A|---------------|--------|-------------|-----------------|--------------------------|
E|---------------|------0-|-------------|-----------------|--------------------------|
e|---------------|------------------------5------------------------------------------|
B|-1-3-1-1---0---|---1---3---1---3-0-------------------------------------------------|
G|---------2---1-|-2---1---2---1-----1--2--------------------------------------------|
D|---------------|-------------------------------------------------------------------|
A|---------------|----------------------0--------------------------------------------|
E|---------------|-------------------------------------------------------------------|
ℹ️ About This Song
On the 1st of June 2018, this track was released and produced by Sheet Music Boss. The key of the track is A minor.
Chords Info
- Tuning: Standard(E A D G B E)
- BPM: 80
- Key: Am

Track Info
- Song: Rush E
- Artist: Sheet Music Boss
- Produced by Sheet Music Boss
- Release Date: June 1, 2018
🎸 Enjoying GuitarTwitt?
Join 2,000+ guitarists getting free chord sheets and guitar tips every week.
Recommended Gear
Snark ST-8 Clip-On Tuner
Always start in tune. The Snark ST-8 clips to your headstock and tunes in seconds — the cheapest upgrade that makes every song sound better.
View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.
+ Get our Top 20 Easy English Songs Chord Book free today.
🔒 No spam. Unsubscribe anytime.
❓ Frequently Asked Questions
What key is Sheet Music Boss – Rush E Tab in?
Sheet Music Boss – Rush E Tab is in the key of Am.
Do I need a capo for Sheet Music Boss – Rush E Tab?
No capo is needed to play Sheet Music Boss – Rush E Tab.