Lovejoy – Call Me What You Like Tab

Chords
Share:
Key: Cm Β· BPM: 152
Speed 0.5
β™‘
 
[Verse]
e|---------------------------------------------|
B|---------------------------------------------|
G|--8---10-8\---2---3-2---5---7-5---7-----7----|
D|---------------------------------------------| X4
A|---------------------------------------------|
E|8---8-------1---1-----4---4-----6---6-7---7--|
 
e|-----------------------------------------------|
B|-----------------------------------------------|
G|--8---10-8\---2---3-2---5---7-5---7---7---7---7|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|8---8-------1---1-----4---4-----6---6---7---7--|
 
 
[Bridge]
e|------------------------------------------|
B|------------------------------------------|
G|-8--7---0---(0)----8---7---0---5-5-5------|
D|------------------------------------------|
A|--------6---(6)------------6--------------|
E|-8--6--------------8---6-------4-4-4------|
 
 
[Chorus] 
   Cm      Eb      F        Ab
e|-----------------------------------|
B|-4-------8-------10-------13-------|
G|-5-------8-------10-------13-------|
D|-5-------8-------10-------13-------|
A|-3-------6-------8--------11-------|
E|-----------------------------------|
 
   Cm      Eβ™­      F        Eβ™­maj7  Eβ™­
e|------------------------------------------|
B|-4-------8-------10-------8-------8-------|
G|-5-------8-------10-------7-------8-------|
D|-5-------8-------10-------8-------8-------|
A|-3-------6-------8--------6-------6-------|
E|------------------------------------------|
 
 
[Base Riff]
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-----5-3-1-------5-3-1---------------------1-|
A|-3-3-------1-1-1-----------8-6-5-------2-----|
E|-----------------------4-4-------3-3-3---3---|
 
[Verse]
 
e|---------------------------------------------|
B|---------------------------------------------|
G|--8---10-8\---2---3-2---5---7-5---7-----7----| X4
D|---------------------------------------------|
A|---------------------------------------------|
E|8---8-------1---1-----4---4-----6---6-7---7--|
 
e|-----------------------------------------------|
B|-----------------------------------------------|
G|--8---10-8\---2---3-2---5---7-5---7---7---7---7|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|8---8-------1---1-----4---4-----6---6---7---7--|
 
[Chorus] 

Cm Eβ™­ F Aβ™­
e|-----------------------------------| B|-4-------8-------10-------13-------| G|-5-------8-------10-------13-------| D|-5-------8-------10-------13-------| A|-3-------6-------8--------11-------| E|-----------------------------------| Cm Eβ™­ F Eβ™­maj7 Eβ™­ e|------------------------------------------| B|-4-------8-------10-------8-------8-------| G|-5-------8-------10-------7-------8-------| D|-5-------8-------10-------8-------8-------| A|-3-------6-------8--------6-------6-------| E|------------------------------------------| [Base Riff] e|---------------------------------------------| B|---------------------------------------------| G|---------------------------------------------| D|-----5-3-1-------5-3-1---------------------1-|X5 A|-3-3-------1-1-1-----------8-6-5-------2-----| E|-----------------------4-4-------3-3-3---3---| [Verse] e|---------------------------------------------| B|---------------------------------------------| G|--8---10-8\---2---3-2---5---7-5---7-----7----| D|---------------------------------------------| A|---------------------------------------------| E|8---8-------1---1-----4---4-----6---6-7---7--| [Chorus]
Cm Eβ™­ F Aβ™­ (*Repeat till end )
e|-----------------------------------| B|-4-------8-------10-------13-------| G|-5-------8-------10-------13-------| D|-5-------8-------10-------13-------| A|-3-------6-------8--------11-------| E|-----------------------------------| Cm Eβ™­ F Eβ™­maj7 Eβ™­ e|------------------------------------------| B|-4-------8-------10-------8-------8-------| G|-5-------8-------10-------7-------8-------| D|-5-------8-------10-------8-------8-------| A|-3-------6-------8--------6-------6-------| E|------------------------------------------| ================== | (n) Ghost note | / Slide up | \ Slide down ==================
⭐Rate This Chord Sheet

If you like the work please write down your experience in the comment section, or if you have any suggestions/corrections please let us know in the comment section.

Advertisement
ℹ️ About This Song

On the 10th of February 2023, the track was released, produced by Dan PriddyΒ &Β Mark Crew.

🎸
Recommended Gear

Kyser Quick-Change Guitar Capo

Play this song in any key with the industry standard capo for acoustic and electric guitars. Built to last a lifetime.

View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.

Call Me What You Like

Track Info

Key Info

  • Tuning: Standard(E A D G B E)
  • BPM: 152
  • Key: Cm

❓ Frequently Asked Questions

What key is Lovejoy – Call Me What You Like Tab in?

Lovejoy – Call Me What You Like Tab is in the key of Cm.

Do I need a capo for Lovejoy – Call Me What You Like Tab?

No capo is needed to play Lovejoy – Call Me What You Like Tab.

πŸ“₯ Free Chord Book PDF Get Free β†’ βœ•
Ad