Metro Boomin – Creepin Tab

 The track was released on the 5th of December 2022 and produced by Metro Boomin, DaHeala, Peter Lee Johnson & ​​Johan Lenox.

Chords Info

  • Tuning: Standard(E A D G B E)
  • BPM: 196
  • Key: Cm
Creepin

Track Info

[Intro]
 
e|-------------------------------------|
B|-------------------------------------|
G|--9---6-8---6-8-9---6-6-4-8----------| 
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
 
 
[Verse]
 
e|--------------------------------------|
B|--------------------------------------|
G|---6-6-6-6-6-4h6----6-6-6-6-6-4-2-1-1-|
D|-6-----------------6------------------|
A|--------------------------------------|
E|--------------------------------------|
 
e|------------------------------------------4----------------------------------|
B|--------------------------------------5-7---7-5-4-5--------------------------|
G|---6-6-6-6-6/8-6-4-4h6p4----6-6-6-4-6---------------6-6-9-8-8-9-8-6-8-9-/11--|
D|-6----------------------h6---------------------------------------------------|
A|-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|

e|------------------------------------|
B|------------------------------------|
G|-6-9/11-11/13-11-9-8-9--------------|
D|------------------------------------|

A|------------------------------------|
E|------------------------------------|
e|--------------------------------------------------| B|--------------------------------------------------| G|--6-6-9-8-8-9-8-6-8-9-/11---6-9/11-11/13-11-9-8-9-| D|--------------------------------------------------| A|--------------------------------------------------| E|--------------------------------------------------| [Repeat Intro] e|--------------------------------------| B|--------------------------------------| G|--9---6-8---6-8-9---6-6-4-8-----------| D|--------------------------------------| A|--------------------------------------| E|--------------------------------------| [Verse 2] e|--------------------------------------| B|--------------------------------------| G|---6-6-6-6-6-4h6----6-6-6-6-6-4-2-1-1-| D|-6-----------------6------------------| A|--------------------------------------| E|--------------------------------------| e|------------------------------------------4---------------------------------| B|--------------------------------------5-7---7-5-4-5-------------------------| G|---6-6-6-6-6/8-6-4-4h6p4----6-6-6-4-6---------------6-6-9-8-8-9-8-6-8-9-/11-| D|-6----------------------h6--------------------------------------------------| A|----------------------------------------------------------------------------| E|----------------------------------------------------------------------------|
e|-----------------------------------|
B|-----------------------------------|
G|--6-9/11-11/13-11-9-8-9------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------| ================= | / Slide up
| h Hammer-on
| p Pull-off =================

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top