Phoebe Bridgers – Kyoto Bass Tab

Chords
Share:
Key: B Β· BPM: 131
Speed 0.5
β™‘
[Verse 1]
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-------------------------------------7-7-7-7--7-7-7-7--7-7-7-7-|
E|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7----------------------------|


G|9---9---8------------------------------------------------------|
D|---------------------------------------------------------------|
A|--7---7--------------------------------------------------------|
E|----------7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------9---9---9---9---9---9---9-8---------------|
A|------------7-7-7-----------------------------------7---7---7--|
E|-0-0-0-0--0--------7---7---7---7---7---7---7------0---0---0----|

G|---------------------------------------------------------------|
D|-----------------------9---9---9---9---9---9---9-8----2---2---2|
A|--7---7---7---7---7--------------------------------------------|
E|0---0---0---0---0----7---7---7---7---7---7---7------0---0---0--|

G|---------------------------------------------------------------|
D|---2---2---2---2-1-------------------2-2-2-2--2-2-2-2----------|
A|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
E|-0---0---0---0-------------------------------------------------|

G|---------------------------------------------------------------|
D|--------------4------4-4----------------------2-2-2-2--2-2-2-2-|
A|-2-2-2-2-------------------4-4-4-4--4-4-4-4--------------------|
E|----------2-2---2--2-------------------------------------------|

G|-4-4-4-4--4-4-4-4----------------------------------------------|
D|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
A|-------------------------------------4-4-4-4--4-4-4-4----------|
E|---------------------------------------------------------------|

G|----------4-4-4-4--4-4-4-4-------------------------------------|
D|-2-2-2-2--------------------4-4-4-4--4-4-4-4-------------------|
A|----------------------------------------------4-4-4-4--4-4-4-4-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|-2-2-2-2--2-2-2-2--Rest----------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|0-0-0-0---0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|-----9-----------------------------------9-8-------------------|
A|---------------------------------------------------------------|
E|-7-7---7--0-0-0-0--0-0-0-0--0-0-0-0--0-0------7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|--------------9------------------------------------------------|
A|---------------------------------------------------------------|
E|-7-7-7-7--7-7---7--0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--12-12-12|

G|---------------------------------------------------------------|
D|-----------------------2-2-2-2--2-2-2-2------------------------|
A|-----4-4-4-4--4-4-4-4--------------------2-2-2-2--2-2-2-2------|
E|-12------------------------------------------------------------|

G|---------------------------------------------------------------|
D|--------------4------4-4----------------------2-2-2-2--2-2-2-2-|
A|-2-2-2-2-------------------4-4-4-4--4-4-4-4--------------------|
E|----------2-2---2--2-------------------------------------------|

G|-4-4-4-4--4-4-4-4----------------------------------------------|
D|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
A|-------------------------------------4-4-4-4--4-4-4-4----------|
E|---------------------------------------------------------------|

G|----------4-4-4-4--4-4-4-4--------------------6-6-6-6--6-6-6-6-|
D|-2-2-2-2--------------------4-4-4-4--4-4-4-4-------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|-2-2-2-2--2-2-2-2--Rest----------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|------------------------------6---6----------------------------|
A|-2-2-2-2--2-2-2-2--4-4-4-4--4---6----7-7-7-7--7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---9---9-------------------------------6---6-------------------|
A|-7---7----2-2-2-2--2-2-2-2--4-4-4-4--4---4----7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|-9-9-9-9--9-9-9-9----------------------------------------------|
D|---------------------------------------------------------------|
A|-------------------2-2-2-2--2-2-2-2--4-4-4-4--7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|7-7-7-7--7-7-7-7--2-2-2-2--2-2-2-2--4-4-4-4--4-4-4-4--7--------|
E|---------------------------------------------------------------|
⭐Rate This Chord Sheet

Track Info

If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.

🎸
Recommended Gear

Snark ST-8 Clip-On Tuner

Always start in tune. The Snark ST-8 clips to your headstock and tunes in seconds β€” the cheapest upgrade that makes every song sound better.

View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.

Advertisement
ℹ️ About This Song

On April 9, 2020, the song was released, produced by Tony Berg,Β Phoebe BridgersΒ &Β Ethan Gruska.

Key Info

  • Tuning: Standard (E A D G B E)
  • BPM: 131
  • Key:B

🎸 Enjoying GuitarTwitt?

Join 2,000+ guitarists getting free chord sheets and guitar tips every week.

+ Get our Top 20 Easy English Songs Chord Book free today.

πŸ”’ No spam. Unsubscribe anytime.

❓ Frequently Asked Questions

What key is Phoebe Bridgers – Kyoto Bass Tab in?

Phoebe Bridgers – Kyoto Bass Tab is in the key of B.

Do I need a capo for Phoebe Bridgers – Kyoto Bass Tab?

No capo is needed to play Phoebe Bridgers – Kyoto Bass Tab.

πŸ“₯ Free Chord Book PDF Get Free β†’ βœ•
Ad