Phoebe Bridgers – Kyoto Bass Tab

Chords
Share:
Key: B · BPM: 131
Speed 0.5
[Verse 1]
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-------------------------------------7-7-7-7--7-7-7-7--7-7-7-7-|
E|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7----------------------------|


G|9---9---8------------------------------------------------------|
D|---------------------------------------------------------------|
A|--7---7--------------------------------------------------------|
E|----------7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------9---9---9---9---9---9---9-8---------------|
A|------------7-7-7-----------------------------------7---7---7--|
E|-0-0-0-0--0--------7---7---7---7---7---7---7------0---0---0----|

G|---------------------------------------------------------------|
D|-----------------------9---9---9---9---9---9---9-8----2---2---2|
A|--7---7---7---7---7--------------------------------------------|
E|0---0---0---0---0----7---7---7---7---7---7---7------0---0---0--|

G|---------------------------------------------------------------|
D|---2---2---2---2-1-------------------2-2-2-2--2-2-2-2----------|
A|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
E|-0---0---0---0-------------------------------------------------|

G|---------------------------------------------------------------|
D|--------------4------4-4----------------------2-2-2-2--2-2-2-2-|
A|-2-2-2-2-------------------4-4-4-4--4-4-4-4--------------------|
E|----------2-2---2--2-------------------------------------------|

G|-4-4-4-4--4-4-4-4----------------------------------------------|
D|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
A|-------------------------------------4-4-4-4--4-4-4-4----------|
E|---------------------------------------------------------------|

G|----------4-4-4-4--4-4-4-4-------------------------------------|
D|-2-2-2-2--------------------4-4-4-4--4-4-4-4-------------------|
A|----------------------------------------------4-4-4-4--4-4-4-4-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|-2-2-2-2--2-2-2-2--Rest----------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7--0-0-0-0-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|0-0-0-0---0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--7-7-7-7--7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|-----9-----------------------------------9-8-------------------|
A|---------------------------------------------------------------|
E|-7-7---7--0-0-0-0--0-0-0-0--0-0-0-0--0-0------7-7-7-7--7-7-7-7-|

G|---------------------------------------------------------------|
D|--------------9------------------------------------------------|
A|---------------------------------------------------------------|
E|-7-7-7-7--7-7---7--0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0--12-12-12|

G|---------------------------------------------------------------|
D|-----------------------2-2-2-2--2-2-2-2------------------------|
A|-----4-4-4-4--4-4-4-4--------------------2-2-2-2--2-2-2-2------|
E|-12------------------------------------------------------------|

G|---------------------------------------------------------------|
D|--------------4------4-4----------------------2-2-2-2--2-2-2-2-|
A|-2-2-2-2-------------------4-4-4-4--4-4-4-4--------------------|
E|----------2-2---2--2-------------------------------------------|

G|-4-4-4-4--4-4-4-4----------------------------------------------|
D|-------------------4-4-4-4--4-4-4-4--------------------2-2-2-2-|
A|-------------------------------------4-4-4-4--4-4-4-4----------|
E|---------------------------------------------------------------|

G|----------4-4-4-4--4-4-4-4--------------------6-6-6-6--6-6-6-6-|
D|-2-2-2-2--------------------4-4-4-4--4-4-4-4-------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|-2-2-2-2--2-2-2-2--Rest----------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|------------------------------6---6----------------------------|
A|-2-2-2-2--2-2-2-2--4-4-4-4--4---6----7-7-7-7--7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---9---9-------------------------------6---6-------------------|
A|-7---7----2-2-2-2--2-2-2-2--4-4-4-4--4---4----7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|-9-9-9-9--9-9-9-9----------------------------------------------|
D|---------------------------------------------------------------|
A|-------------------2-2-2-2--2-2-2-2--4-4-4-4--7-7-7-7--7-7-7-7-|
E|---------------------------------------------------------------|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|7-7-7-7--7-7-7-7--2-2-2-2--2-2-2-2--4-4-4-4--4-4-4-4--7--------|
E|---------------------------------------------------------------|
Rate This Chord Sheet

Track Info

If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.

🎸
Recommended Gear

Kyser Quick-Change Guitar Capo

Play this song in any key with the industry standard capo for acoustic and electric guitars. Built to last a lifetime.

View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.

Advertisement
ℹ️ About This Song

On April 9, 2020, the song was released, produced by Tony BergPhoebe Bridgers & Ethan Gruska.

Key Info

  • Tuning: Standard (E A D G B E)
  • BPM: 131
  • Key:B

❓ Frequently Asked Questions

What key is Phoebe Bridgers – Kyoto Bass Tab in?

Phoebe Bridgers – Kyoto Bass Tab is in the key of B.

Do I need a capo for Phoebe Bridgers – Kyoto Bass Tab?

No capo is needed to play Phoebe Bridgers – Kyoto Bass Tab.

📥 Free Chord Book PDF Get Free →
Ad