Sabrina Carpenter – Juno Bass Tab

Chords
Share:
Key: F · BPM: 131
Speed 0.5
[Intro]
G|----------|
D|----------|
A|----------|
E|-11/15\11-|
 
 
[Verse 1]                                       
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------| x2
E|-1-1-1-1-1-1-1-1/10-10-10-10-10-10-10-10-|
 
 
[Pre-Chorus]
G|------------------------------------|
D|------------------------------------|
A|---3---5-----3---5----3--3-7-5--6-3-|
E|-6---5-----6---5----6---5-----------|
 
 
[Chorus]
G|---------------------------------------------------------|
D|-3-------------------------------------------------------|
A|---5--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3/15-|
E|---------------------------------------------------------|
 
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------------------------------|
 
G|------------------------------------------|
D|------------------------------------------|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--1-3-3-7-5-|
E|-----------------------------------5------|
 
 
[Post-Chorus]
G|-----------------|
D|-----------------|
A|-----------------|
E|-1-1-1-1-1-1-1-1-|
 
 
[Verse 2]
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|-1-1-1-1-1-1-1-1/10-10-10-10-10-10-10-10\1-1-1-1-1--10-10-10-10-10-10-10-10-|
 
 
[Pre-Chorus]
G|------------------------------------|
D|------------------------------------|
A|---3---5-----3---5----3--3-7-5--6-3-|
E|-6---5-----6---5----6---5-----------|
 
 
[Chorus]
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-|
E|-1-1-1-1-1-1-1-------------------------------------------------|
 
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1--1-3-3-7-5|
E|-1-1-1-1-1-1-1-------------------------------------5-----|
 
G|------------------------------------------|
D|------------------------------------------|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--1-3-3-7-5-|
E|-----------------------------------5------|
 
 
[Bridge]
(Inspired Tiny Desk Concert"s live bass performer) G|-----10--12h14------------------| D|---10----------14-15------------| A|-8------------------13--13h15\3-| E|--------------------------------| G|--------------------------------| D|---------------------------0-3--| A|-------0-3-5-----0-3-1--1-3---3-| E|-1--1-3-------1-3---------------| [Break] G|---------------------------------------------------------------| D|---------------------------------------------------------------| A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-| x2 E|-1-1-1-1-1-1-1-------------------------------------------------| [Chorus] G|-----------------------------------------------------------------| D|-----------------------------------------------------------------| A|---------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------------------------------| G|-------------------------------| D|-------------------------------| A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| E|-------------------------------|

1 2
G|---------------------------------|-----------|
D|---------------------------------|-----------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-3-3-7-5-|
E|---------------------------------|----5------| ================ | / Slide up | \ Slide down | h Hammer-on ================
Rate This Chord Sheet

Track Info

If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.

Advertisement
ℹ️ About This Song

Key Info

  • Tuning: Standard (E A D G B E)
  • BPM: 131
  • Key: F

❓ Frequently Asked Questions

What key is Sabrina Carpenter – Juno Bass Tab in?

Sabrina Carpenter – Juno Bass Tab is in the key of F.

🎸
Recommended Gear

Kyser Quick-Change Guitar Capo

Play this song in any key with the industry standard capo for acoustic and electric guitars. Built to last a lifetime.

View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.

Do I need a capo for Sabrina Carpenter – Juno Bass Tab?

No capo is needed to play Sabrina Carpenter – Juno Bass Tab.

📥 Free Chord Book PDF Get Free →
Ad