Key Info
- Tuning: Standard (E A D G B E)
- BPM: 128
- Key: Bb
e|----------------------------------------------9---9-----9---8---|
B|11--11----11--11--11----11--11--9---9-----9---9---9-----9---9---|
G|10--10----10--10--10----10--10--8---8-----8---10--10----10--8---|
D|11--11----11--11--11----11--11--10--10----10--8-------8-----8---|
A|9---9---9-----9---9---9-----9---8---8---8-----------------------|
E|----------------------------------------------------------------|
e|----------------------------------------------9---9-----9---11--|
B|11--11----11--11--11----11--11--9---9-----9---9---9-----9---11--|
G|10--10----10--10--10----10--10--8---8-----8---10--10----10------|
D|11--11----11--11--11----11--11--10--10----10--8-------8---------|
A|9---9---9-----9---9---9-----9---8---8---8-------------------11--|
E|----------------------------------------------------------------|
Track Info
- Song: Bmf
- Artists: SZA
If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.
🎸 Enjoying GuitarTwitt?
Join 2,000+ guitarists getting free chord sheets and guitar tips every week.
+ Get our Top 20 Easy English Songs Chord Book free today.
🔒 No spam. Unsubscribe anytime.