Vampire Weekend: Hope Bass Tab

Ariel Rechtshaid & Ezra Koenig produced this track, which was released on April 5, 2024.

Key Info

  • Tuning: Standard (E A D G)
  • BPM: 148
  • Key: C
[Intro]
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-3-3-3-3-8-8-8-8-|
 
[Verse 1]
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-5-5-5-|
E|-8-8-8-8-8-8-8-8-|-----------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|---------3-3-3-3-|
E|-5-5-5-5-5-5-5-5-|-3-3-3-3---------|
G|-----------------|-----------------| D|-----------------|-----------------| A|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-| E|-----------------|-----------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|---------3-3-3-3-|
E|-5-5-5-5-5-5-5-5-|-3-3-3-3---------|
[Chorus] 4:00 G|-----------------|-----------------| D|-----------------|-----------------| A|-5-5-----7-7-----|-----------------| E|-----5-5-----7-7-|-6-6-6-6-1-1-1-1-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-5-5-----7-7-----|---------8-8-8-8-|
E|-----5-5-----7-7-|-6-6-6-6---------|
G|-----------------|-----------------| D|-----------------|-----------------| A|-5-5-----7-7-----|-----------------| E|-----5-5-----7-7-|-6-6-6-6-1-1-1-1-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-5-5-----7-7-----|-----------------|
E|-----5-5-----7-7-|-6-6-6-6-6-6-6-6-|
G|-----------------|-------------------------| D|-----------------|-------------------------| A|-5-5-5-5-5-5-5-5-|-17-17-17-17-17-17-17-17-| E|-----------------|-------------------------|

Also Play: CHORDS: Hope by Vampire Weekend
[Verse 2] 5:36 G|-----------------| D|-----------------| A|-----------------| E|--------------3/-| G|-----------------|-----------------| D|-----------------|-----------------| A|-----------------|-5-5-5-5-5-5-5-5-| E|-8-8-8-8-8-8-8-8-|-----------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|---------3-3-3-3-|
E|-5-5-5-5-5-5-5-5-|-3-3-3-3---------|

[Chorus] 6:15 G|-----------------|-----------------| D|-----------------|-----------------| A|-5-5-----7-7-----|-----------------| E|-----5-5-----7-7-|-6-6-6-6-1-1-1-1-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-5-5-----7-7-----|---------8-8-8-8-|
E|-----5-5-----7-7-|-6-6-6-6---------|
================ | / Slide up ================

Track Info

If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top