Royal Blood – Honeybrains bass tab

Chords
Share:
Speed 0.5
β™‘
[Verse 1]
 
E |-7-0---7-0-----9h11-9---------------------------|
B |------------------------------------------------|
Gb|-----7-----7-7----------------------------------|
Db|----------------------3-3-5-5-x-x-3-3-5-10-12-0-|


E |-7-0---7-0-----9h11-9------------------------|
B |---------------------------------------------|
Gb|-----7-----7-7-------------------------------|
Db|----------------------3-3-5-5--3-3-5-10-12-0-|

E |-7-0---7-0-----9h11-9------------------------| B |---------------------------------------------| Gb|-----7-----7-7-------------------------------| Db|----------------------3-3-5-5--3-3-5-10-12-0-|

E |-7-0---7-0-----9h11-9---------------------------|
B |------------------------------------------------|
Gb|-----7-----7-7----------------------------------|
Db|----------------------3-3-5-5-x-x-3-3-5-10-12-0-|

E |-7-0---7-0-----9h11-9-------------------------------------------------------| B |----------------------------------------------------------------------------| Gb|-----7-----7-7----------------------------------------------12b-12b-12b-12b-| Db|----------------------3-3-5-5-x-x-3-3-5---0-0---0-0---0-0-------------------| [Chorus] E |------------------------------------------------------------------------| B |---------------14---------------16-\-10-10-10-7-8-9----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-11-11-11-7-9-7----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| [Verse 2] E |-7-0---7-0-----9h11-9---------------------------| B |------------------------------------------------| Gb|-----7-----7-7----------------------------------| Db|----------------------3-3-5-5-x-x-3-3-5-10-12-0-|


E |-7-0---7-0-----9h11-9-------------------------|
B |----------------------------------------------|
Gb|-----7-----7-7--------------------------------|
Db|----------------------3-3-5-5\--3-3-5-10-12-0-|
E |-7-0---7-0-----9h11-9----------------------------| B |-------------------------------------------------| Gb|-----7-----7-7-----------------------------------| Db|----------------------3-3-5-5-x-x-3-3-5-10-12-0\-| E |-7-0---7-0-----9h11-9---------------------------------------------------------------------| B |------------------------------------------------------------------------------------------| Gb|-----7-----7-7----------------------------------------------12b-12b-12b-------------------| Db|----------------------3-3-5-5-x-x-3-3-5--10-0-0---0-0---0-0-------------14-14-14-13-13-13-| [Chorus] E |------------------------------------------------------------------------| B |---------------14---------------16-\-10-10-10-7-8-9----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-11-11-11-7-9-7----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-10-10-10-7-8-9----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-11-11-11-7-9-7----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| [Bridge] E |--------------------------------------19b---------------| B |--(Shackled to the wrists...)---------------------------| Gb|--------------------------------------------------------| Db|---------------------------------0\-------3-3-5-10-12-0-| E |-7-0---7-0-----9h11-9---------------------------------------------------------------------| B |------------------------------------------------------------------------------------------| Gb|-----7-----7-7----------------------------------------------12b-12b-12b-------------------| Db|----------------------3-3-5-5-x-x-3-3-5---0-0---0-0---0-0---------------14-14-14-13-13-13-| [Chorus] E |------------------------------------------------------------------------| B |---------------14---------------16-\-10-10-10-7-8-9----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |-------------------------------------------9----9--------------------------| B |---------------14---------------16-\-11-11---11---11\-----------12---------| Gb|------------16---------------18------------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0-----------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-10-10-10-7-8-9----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| E |------------------------------------------------------------------------| B |---------------14---------------16-\-11-11-11-7-9-7----------12---------| Gb|------------16---------------18---------------------12-10-12----12-10-9-| Db|-12-12-15-0-------15-15-17-0--------------------------------------------| ================== | x Dead note | g Grace note | h Hammer-on | p Pull-off | r Release
| (n) Ghost note
| t Tapping | b Bend | br Bend release
| > Accented note
| pb Pre-bend | pbr Pre-bend release | / Slide up | \ Slide down | ~ Vibrato
| N Tremolo
| s Slap | P Pop | PM Palm mute | TR Trill ==================
⭐Rate This Chord Sheet
Advertisement
ℹ️ About This Song

On the 17th of March 2022, the track was released, produced by Mike KerrΒ &Β Ben Thatcher.

Honeybrains bass tab 1

Track Info

Tuning: Db Gb B E

🎸
Recommended Gear

Kyser Quick-Change Guitar Capo

Play this song in any key with the industry standard capo for acoustic and electric guitars. Built to last a lifetime.

View on Amazon
When you buy through links on our site, we may earn an affiliate commission at no extra cost to you.

❓ Frequently Asked Questions

Do I need a capo for Royal Blood – Honeybrains bass tab?

No capo is needed to play Royal Blood – Honeybrains bass tab.

πŸ“₯ Free Chord Book PDF Get Free β†’ βœ•
Ad