Sabrina Carpenter – Juno Bass Tab

Key Info

  • Tuning: Standard (E A D G B E)
  • BPM: 131
  • Key: F
[Intro]
G|----------|
D|----------|
A|----------|
E|-11/15\11-|
 
 
[Verse 1]                                       
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------| x2
E|-1-1-1-1-1-1-1-1/10-10-10-10-10-10-10-10-|
 
 
[Pre-Chorus]
G|------------------------------------|
D|------------------------------------|
A|---3---5-----3---5----3--3-7-5--6-3-|
E|-6---5-----6---5----6---5-----------|
 
 
[Chorus]
G|---------------------------------------------------------|
D|-3-------------------------------------------------------|
A|---5--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3/15-|
E|---------------------------------------------------------|
 
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------------------------------|
 
G|------------------------------------------|
D|------------------------------------------|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--1-3-3-7-5-|
E|-----------------------------------5------|
 
 
[Post-Chorus]
G|-----------------|
D|-----------------|
A|-----------------|
E|-1-1-1-1-1-1-1-1-|
 
 
[Verse 2]
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|-1-1-1-1-1-1-1-1/10-10-10-10-10-10-10-10\1-1-1-1-1--10-10-10-10-10-10-10-10-|
 
 
[Pre-Chorus]
G|------------------------------------|
D|------------------------------------|
A|---3---5-----3---5----3--3-7-5--6-3-|
E|-6---5-----6---5----6---5-----------|
 
 
[Chorus]
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-|
E|-1-1-1-1-1-1-1-------------------------------------------------|
 
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1--1-3-3-7-5|
E|-1-1-1-1-1-1-1-------------------------------------5-----|
 
G|------------------------------------------|
D|------------------------------------------|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--1-3-3-7-5-|
E|-----------------------------------5------|
 
 
[Bridge]
(Inspired Tiny Desk Concert"s live bass performer) G|-----10--12h14------------------| D|---10----------14-15------------| A|-8------------------13--13h15\3-| E|--------------------------------| G|--------------------------------| D|---------------------------0-3--| A|-------0-3-5-----0-3-1--1-3---3-| E|-1--1-3-------1-3---------------| [Break] G|---------------------------------------------------------------| D|---------------------------------------------------------------| A|---------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-| x2 E|-1-1-1-1-1-1-1-------------------------------------------------| [Chorus] G|-----------------------------------------------------------------| D|-----------------------------------------------------------------| A|---------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---------------------------------| G|-------------------------------| D|-------------------------------| A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| E|-------------------------------|

1 2
G|---------------------------------|-----------|
D|---------------------------------|-----------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-3-3-7-5-|
E|---------------------------------|----5------| ================ | / Slide up | \ Slide down | h Hammer-on ================

Track Info

If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top