Key: G · BPM: 89
[INTRO]
e|-----------------------------------|
B|-----------------------------------|
G|-7-7-7-7---------------------------|
D|-7-7-7-7---------------------------|
A|-5-5-5-5---------------------------|
D|-0-0-0-0---------------------------|
with flanger
FILL A
e|-----------------------------------|
B|-----------------------------------|
G|-8~--------------------------------|
D|-----------------------------------|
A|-----------------------------------|
D|-----------------------------------|
crescendo
FIGURE A 1,2,3 4
e|-------------|-------|-------------|
B|-------------|-------|-------------|
G|-------------|-11-12-|-12b13r12----|
D|-------11-12-|-------|-------------|
A|-------------|-------|-------------|
D|-0-0-0-------|-------|-------------|
FIGURE B 1,2,3 4
e|-------|-------|-------------------|
B|-------|-------|-------------------|
G|-------|-8-8-8-|-8-----------------|
D|-------|-8-8-8-|-8-----------------|
A|-0-0-0-|-6-6-6-|-6-----------------|
D|-0-0-0-|-------|-------------------|
[VERSE]
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-----------3h4--------------------|
A|-0-3h5-x-x-----5-0-2h3-2----------|
D|-0---------------0-2h3-2----------|
FILL B
e|----------------------------------|
B|-------------------------3-5b6----|
G|---------------------2-5----------|
D|-----------3h4---3-5--------------|
A|-0-3h5-x-x-----5------------------|
D|-0--------------------------------|
[CHORUS] 1 2
e|-------------------------------------|-------------|-----------------|
B|-------------------------------------|-------------|-----------------|
G|-------------------------------------|-------------|-----------------|
D|-----------9-----------8-----------7-|---2h3p2h3-2-|-5-5-5-5-5-5-5-5-|
A|-0-3h5-x-x---0-3h5-x-x---0-3h5-x-x---|-0-2h3p2h3-2-|-3-3-3-3-3-3-3-3-|
D|-0-----------0-----------0-----------|-0-2h3p2h3-2-|-----------------|
PM.............
RIFF A
e|--------|
B|--------|
G|-7-7--7-|
D|-x-x--x-|
A|-5-5--5-|
D|-0-0--0-|
RIFF B
e|---------------------------|
B|---------------------------|
G|-7-7-x-7-x-x-x-x-x-x-x-x-x-|
D|-x-x-x-x-x-x-x-x-x-x-x-x-x-|
A|-5-5-x-5-x-x-x-x-x-x-x-x-x-|
D|-0-0-x-0-x-x-x-x-x-x-x-x-x-|
RIFF C 1,2,3 4
e|---------|-------------------|-/10=\-|
B|---------|-------------------|-------|
G|-7-7-x-7-|-x-x-x-x-x---------|-------|
D|-x-x-x-x-|-x-x-x-x-x---------|-------|
A|-5-5-x-5-|-x-x-x-x-x-5-5\1/5-|-------|
D|-0-0-x-0-|-x-x-x-x-x---------|-------|
RIFF D
e|-------------------------------------|
B|-------------------------------------|
G|-7-7--x-7--x-7-----------------------|
D|-x-x--x-x--x-x---3-5-----------------|
A|-5-5--x-5--x-5---3-5-3---------------|
D|-0-0--x-0--x-0-0-3-5-----------------|
SOLO 1 2
e|-20=-----17=-----15=-----13=-----10=----8=----|-/17h19-|-/20h22-|
B|----------------------------------------------|--------|--------|
G|-----17=-----14=-----12=-----10=-----7=----5=-|--------|--------|
D|----------------------------------------------|--------|--------|
A|----------------------------------------------|--------|--------|
D|----------------------------------------------|--------|--------|
trill trill
e|-/20h22\-/20h22\-----------------/20b22\-/22b24\-/14b16~-|
B|-----------------/20h22\-/20h22\-------------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|---------------------------------------------------------|
trill trill trill trill
INTERLUDE
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-7=/9=/10=/12=/14=/15=/17=-------------------------|
D|-x=/x=/-x=/-x=/-x=/-x=/-x=-------------------------|
A|-5=/7=/-8=/10=/12=/13=/15=-/17=\-/17=\-/17=\-/17=\-|
D|---------------------------------------------------|
FILL C
e|--8--8---8--8--8--8---8--8--8--8-|
B|-10-10--10-10-10-10--10-10-10-10-|
G|-10-10--10-10-10-10--10-10-10-10-|
D|-10-10--10-10-10-10--10-10-10-10-|
A|--8--8---8--8--8--8---8--8--8--8-|
D|---------------------------------|
funky..........................
OUTRO
e|---------------------------------|
B|---------------------------------|
G|-7=-------8-8-8------------------|
D|-7=-0-0-0-8-8-8------------------|
A|-5=-0-0-0-6-6-6------------------|
D|-0=-0-0-0------------------------|
***********************
|h hammer-on
|p pull-off
|b bend
|r release
|~ vibrato
|/ slide-up
|\ slide-down
|= tremolo-picking
|x muted-strings
|PM palm-muting
************************
Song structure:
Intro
FILL A
FIGURE A |x2
FIGURE B
Verse |x4
Verse |x8 (PM)
Chorus
RIFF A |x4
RIFF B |x4
RIFF C
RIFF D |x8
Verse |x4
Verse |x8 (PM) | 4th time substitute with FILL B
Chorus
RIFF A |x4
RIFF B |x4
RIFF C
RIFF D |x8
RIFF D |x8 | w/ SOLO
Interlude
RIFF D |x8
RIFF D |x4 | w/ FILL C
Outro
ℹ️ About This Song
Rage Against the Machine & Garth Richardson produced this track was released on the 3rd of November 1992. The Guitar in this track was played by Tom Morello.

Track Info
- Song: Killing in the Name
- Artist: Rage Against the Machine
- Produced by Rage Against the Machine & Garth Richardson
- Album: Rage Against the Machine
Key Info
- Tuning: Drop Down D ( D A D G B E)
- Key: G
- BPM: 89
❓ Frequently Asked Questions
What key is Killing In The Name tab by Rage Against The Machine in?
Killing In The Name tab by Rage Against The Machine is in the key of G.
Do I need a capo for Killing In The Name tab by Rage Against The Machine?
No capo is needed to play Killing In The Name tab by Rage Against The Machine.