Key: G · BPM: 176
Two guitars: Same notes in two different octave
[Guitar 1]Low Pitch
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-------4-2---4-7-------------4--2--------2---4-4---2---4-7---2---------4--2---|
D|-2-4-5-------------5---2-4-5-------5-4---------------------------2-4-5--------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
[Guitar 2 ] High Pitch
e|-------7-5---7-10-------------7--5--------5---7-7---5---7-10---5---------7--5---|
B|-5-7-8--------------8---5-7-8-------8-7----------------------------5-7-8--------|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|
Track Info
- Song: Bad Dream
- Artist: Wallows
- Produced by John Congleton
- Guitar: Braeden Lemasters & Cole Preston
- Release Date: April 26, 2024
If you like the work, please write down your experience in the comment section, or if you have any suggestions or corrections, please let us know in the comment section.
ℹ️ About This Song
Learn to play Bad Dream Solo Tab.
Key Info
- Tuning: Standard (E A D G B E)
- BPM: 176
- Key: G
❓ Frequently Asked Questions
What key is Wallows – Bad Dream Solo Tab in?
Wallows – Bad Dream Solo Tab is in the key of G.
Do I need a capo for Wallows – Bad Dream Solo Tab ?
No capo is needed to play Wallows – Bad Dream Solo Tab .